
G.SKILL F56000J3636F32GX2TZ5NR 64GB 2 x 32GB DDR5 6000 MTs Timings 36363696 Voltage 1.35 V TZ5 Neo EXPOXMP 3.0

G.SKILL F56000J3636F32GX2TZ5NRW 64GB 2 x 32GB DDR5 6000 MTs Timings 36363696 Voltage 1.35 V TZ5 Neo EXPOXMP 3.0

G.SKILL F56000J3636F32GX2TZ5RK 64GB 2 x 32GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5 RGB

G.SKILL F56000J3636F32GX2TZ5RW 64GB 2 x 32GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5 RGB

G.SKILL F56000J3648D16GX2FX5 32GB 2 x 16GB DDR5 6000 MTs Timings 36484896 Voltage 1.25V Flare X5

G.SKILL F56000J3648D16GX2RM5NRK 32GB 2 x 16GB DDR5 6000 MTs Timings 36484896 Voltage 1.25V Ripjaws M5 AMD EXPONeo RGB

G.SKILL F56000J3648D16GX2RM5NRW 32GB 2 x 16GB DDR5 6000 MTs Timings 36484896 Voltage 1.25 V EXPO Ripjaws M5 Neo

G.SKILL F56000R3036G16GQ4G5N 64GB 4x16GB DDR5 6000 MTs Timings30363696 Voltage 1.4VAMD EXPO G5 Neo

G.SKILL F56400J3039G16GX2TR5NS 32GB 2 x 16GB DDR5 6400 MTs Timings 303939102 Voltage 1.4V TZ5 ROYAL N S.

G.SKILL F56400J3039G16GX2TR5S 32GB 2 x 16GB XMP 3.0 DDR5 6400 MTs Timings 303939102 Voltage 1.4V TZ5 ROYAL S.

G.SKILL F56400J3239F48GX2TR5S 96GB 2 x 48GB DDR5 6400 MTs Timings 323939102 Voltage 1.35V TZ5 ROYAL S.

G.SKILL F56400J3239F48GX2TZ5RS 48GB 2 x 24GB XMP 3.0 DDR5 6400 MTs Timings 323939102 Voltage 1.35VTZ5 RGB

G.SKILL F56400J3239G16GX2TR5S 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 ROYAL S.

G.SKILL F56400J3239G16GX2TZ5RK 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB

G.SKILL F56400J3239G16GX2TZ5RS 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB

G.SKILL F56400J3239G16GX2TZ5RW 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB

G.SKILL F56400J3239G32GX2TR5S 64GB 2 x 32GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 ROYAL S.

G.SKILL F56400J3239G32GX2TZ5RK 64GB 2 x 32GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB

G.SKILL F56400J3239G32GX2TZ5RS 64GB 2 x 32GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB

G.SKILL F56400J3239G32GX2TZ5RW 64GB 2 x 32GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB

G.SKILL F56400J3648F16GX2RS5K 32GB 2 x 16GB DDR5 6400 MTs Timings 364848102 Voltage 1.35V Ripjaws S5

G.SKILL F56400J3648F16GX2RS5W 32GB 2 x 16GB DDR5 6400 MTs Timings 364848102 Voltage 1.35V Ripjaws S5

G.SKILL F56400R3239G16GQ4G5N 64GB 4x16GB DDR5 6000 MTs Timings323939102 Voltage 1.4VAMD EXPO G5 Neo

G.SKILL F56800J3445G16GX2TR5S 32GB 2 x 16GB XMP 3.0DDR5 6800 MTs Timings 344545108 Voltage 1.40 V TZ5 Royal S

G.SKILL F57200J3445G16GX2TR5G 32GB 2 x 16GB DDR5 7200 MTs Timings 344545115 Voltage 1.4V TZ5 ROYAL G.

G.SKILL F57200J3445G16GX2TR5S 32GB 2 x 16GB DDR5 7200 MTs XMP 3.0Timings 344545115 Voltage 1.4V TZ5 ROYAL S.

G.SKILL F57200J3646F24GX2TR5G 48GB 2 x 24GB DDR5 7200 MTs Timings 364646115 Voltage 1.35V TZ5 ROYAL G.

G.SKILL F57200J3646F24GX2TZ5RK 48GB 2 x 24GB DDR5 7200 MTs Timings 364646115 Voltage 1.35V TZ5 RGB

G.SKILL F57600J3646G16GX2TR5S 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 ROYAL N S.

G.SKILL F57600J3646G16GX2TZ5RK 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 RGB

G.SKILL F57600J3646G16GX2TZ5RS 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 RGB

G.SKILL F58000J3848H16GX2TR5NS 32GB 2 x 16GB DDR5 8000 MTs Timings 384848128 Voltage 1.45V TZ5 ROYAL N S.

G.SKILL F58000J4048F24GX2TZ5RK 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 RGB

G.SKILL F58000J4048F24GX2TZ5RS 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 RGB

G.SKILL F58000J4048G24GX2TZ5N 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.4V EXPO TZ5 Neo

G.SKILL F58200C4052G24GX2TZ5CK 48GB 2 x 24GB DDR5 8200 MTs XMP 3.0Timings 405252131 Voltage 1.40 V TZ5 CK

G.SKILL F58200C4052G24GX2TZ5CRK 48GB 2 x 24GB DDR5 8200 MTs XMP 3.0Timings 405252131 Voltage 1.40 V TZ5 CK RGB

G.SKILL F58200J4052F24GX2TZ5RK 48GB 2 x 24GB DDR5 8200 MTs Timings 405252131 Voltage 1.35V TZ5 RGB

G.SKILL F58400C4052G24GX2TZ5CK 48GB 2 x 24GB DDR5 8400 MTs XMP 3.0Timings 405252134 Voltage 1.40 V TZ5 CK

G.SKILL F58400C4052G24GX2TZ5CRK 48GB 2 x 24GB DDR5 8400 MTs XMP 3.0Timings 405252134 Voltage 1.40 V TZ5 CK RGB

G.SKILL F58400J4052G24GX2TR5G 48GB 2 x 24GB DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 ROYAL G.

G.SKILL F58400J4052G24GX2TR5S 48GB 2 x 24GB XMP 3.0 DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 ROYAL S. Intel XMP 3.0

G.SKILL F58800C4255H24GX2TZ5CK 48GB 2 x 24GB DDR5 8800 MTs XMP 3.0Timings 425555140 Voltage 1.45 V TZ5 CK

G.SKILL F58800C4255H24GX2TZ5CRK 48GB 2 x 24GB DDR5 8800 MTs XMP 3.0Timings 425555140 Voltage 1.45 V TZ5 CK RGB

G.SKILL F59000C4256H24GX2TZ5CK 48GB 2 x 24GB DDR5 9000 MTs XMP 3.0Timings 425656144 Voltage 1.45 V TZ5 CK

G.SKILL F59000C4256H24GX2TZ5CRK 48GB 2 x 24GB DDR5 9000 MTs XMP 3.0Timings 425656144 Voltage 1.45 V TZ5 CK RGB

HP 16GB 1x16GB DDR5 SODIMM 5600MHz CL46 Notebook Laptop Memory

KingFast DDR4 4GB SODIMM 2666Mhz with bulk package.

Kingston 16GB 1x16GB DDR4 SODIMM 2666MHz PC421300 CL19 1.2V 260 Pin NonECC 2R Lifetime

Kingston 16GB 1x16GB DDR4 SODIMM 3200MHz CL22 1.2V 260 Pin NonECC 2R Dual Rank Single Stick for Notebook Laptop Memory

Lexar LD5U16G80C38BRRGD ARES 2nd Gen UDIMM DDR5 8000 32GB Kit 16GB2CL38 RGB Black dual pack

Lexar LD5U24G76C38BRRGD ARES 2nd Gen UDIMM DDR5 7600 48GB Kit 24GB2 CL38 RGB Black dual pack