Crucial Pro 32GB 2x16GB DDR4 UDIMM 3200MHz CL22 Black Heat Spreader Support Intel XMP AMD Ryzen for Desktop PC Gaming Memory
Crucial Pro 64GB 2x32GB DDR4 UDIMM 3200MHz CL22 Black Heat Spreader Support Intel XMP AMD Ryzen for Desktop PC Gaming Memory
G.SKILL F42666C19S16GIS 16GB 1 x 16GB DDR4 2666 MTs Timings 19191943 Voltage 1.20 V N
G.SKILL F43200C16D16GFX 16GB 2 x 8GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Flare X
G.SKILL F43200C16D16GTZR 16GB 2 x 8GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Trident Z RGB
G.SKILL F43200C16D16GVKB 16GB 2 x 8GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16D32GIS 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Aegis
G.SKILL F43200C16D32GSXFB 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Sniper X
G.SKILL F43200C16D32GTZN 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V TZ Neo
G.SKILL F43200C16D32GTZR 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V TZ R
G.SKILL F43200C16D32GTZRX 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V TZ R
G.SKILL F43200C16D32GVK 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16D64GTZR 64GB 2 x 32GB DDR4 3200 MTs Timings 16181838 Voltage 1.35 V XMP 2.0 TZ RGB
G.SKILL F43200C16D64GVK 64GB 2 x 32GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16Q32GTZR 32GB 4 x 8GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Trident Z RGB
G.SKILL F43200C16S16GIS 16GB 1 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Aegis
G.SKILL F43200C16S32GVK 32GB 1 x 32GB PC425600 DDR4 3200 Mhz XMP 2.0Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16S8GIS 8GB 1 x 8GB PC425600 Aegis DDR4 3200 Mhz Timings 16181838 Voltage 1.35V N
G.SKILL F43600C16D16GTZNC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ Neo
G.SKILL F43600C16D16GTZRC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ R
G.SKILL F43600C16D16GVKC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V RipjawsV
G.SKILL F43600C16D32GTZNC 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V Trident Z Neo
G.SKILL F43600C16D32GVKC 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V Ripjaws V
G.SKILL F43600C16Q64GTZRC 64GB 4 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ R
G.SKILL F43600C18D16GTRS 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Royal Silver
G.SKILL F43600C18D16GTZN 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18D16GTZR 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F43600C18D16GTZRX 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F43600C18D16GVK 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Ripjaws V
G.SKILL F43600C18D32GTZN 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18D32GTZR 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Trident Z RGB
G.SKILL F43600C18D32GVK 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Ripjaws V
G.SKILL F43600C18D64GTZN 64GB 2 x 32GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18Q128GVK 128GB 4 x 32GB DDR4 3600 Mhz Timings 18222242 Voltage 1.35V RipjawsV
G.SKILL F43600C18Q64GTZN 64GB 4 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F44000C18D16GTZRB 16GB 2 x 8GB PC432000 DDR4 4000 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F44000C18D16GVK 16GB 2 x 8GB PC432000 DDR4 4000 Mhz Timings 18222242 Voltage 1.35V RipjawsV
HP V2 16G DDR4 3200MHz UDIMM CL22 Desktop Memory
HP V2 32G DDR4 3200MHz UDIMM CL22 Desktop Memory
HP V2 8G DDR4 3200MHz UDIMM CL22 Desktop Memory
Lexar LD4AU008GB3200GSST 8GB DDR4 3200 UDIMM Desktop Memory CL22 Blister
Lexar LD4AU016GB3200GSST 16GB DDR4 3200 UDIMM Desktop Memory CL22 Blister
Lexar LD4AU032GB3200GSST 32GB DDR4 3200 UDIMM Desktop Memory CL22 Blister
LS Corsair Dominator Platinum RGB 32GB 4x8GB DDR4 3200MHz CL16 DIMM Unbuffered XMP 2.0 Base SPD2666 Black Heatspreaders 1.35V AMD Ryzen
LS Corsair Dominator Platinum RGB 64GB 4x16GB DDR4 3600MHz CL18 DIMM Unbuffered 18191939 XMP 2.0 Black Heatspreaders 1.35V Desktop PC Gaming Me
LS Corsair Vengeance LPX 32GB 1x32GB DDR4 2666MHz C16 16181835 1.2V XMP 2.0 Desktop Gaming Memory Black AMD Optimized
LS Corsair Vengeance LPX 64GB 2x32GB DDR4 2400MHz C16 1.2V XMP 2.0 Black Desktop Gaming Memory AMD Optimized
LS Corsair Vengeance LPX 8GB 2x4GB DDR4 2400MHz C14 Desktop Gaming Memory Black
LS Corsair Vengeance RGB PRO 32GB 2x16GB DDR4 2666MHz C16 Desktop Gaming Memory
LS Corsair Vengeance RGB PRO Light Enhancement Kit White No DRAM Memory are Meant for Aesthetic Use Only
LS Corsair Vengeance RGB PRO SL 16GB 2x8GB DDR4 3200Mhz C16 Black Heatspreader for AMD Desktop Gaming Memory
LS Corsair Vengeance RGB PRO SL 16GB 2x8GB DDR4 3600Mhz C18 Black Heatspreader for AMD Desktop Gaming Memory