G.SKILL F56000J3636F16GX2TZ5K 32GB 2 x 16GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5
G.SKILL F56000J3636F16GX2TZ5N 32GB 2 x 16GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V EXPO TZ5 Neo
G.SKILL F56000J3636F16GX2TZ5NR 32GB 2 x 16GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5 NEO RGB
G.SKILL F56000J3636F16GX2TZ5RK 32GB 2 x 16GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5 RGB
G.SKILL F56000J3636F16GX2TZ5RS 32GB 2 x 16GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5 RGB
G.SKILL F56000J3636F16GX2TZ5S 32GB 2 x 16GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5
G.SKILL F56000J3636F32GX2TZ5RK 64GB 2 x 32GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5 RGB
G.SKILL F56000J3636F32GX2TZ5RW 64GB 2 x 32GB DDR5 6000 MTs Timings 36363696 Voltage 1.35V TZ5 RGB
G.SKILL F56000J3648D16GX2FX5 32GB 2 x 16GB DDR5 6000 MTs Timings 36484896 Voltage 1.25V Flare X5
G.SKILL F56000J4040F16GX2TZ5RK 32GB 2 x 16GB DDR5 6000 MTs Timings 40404096 Voltage 1.35V TZ5 RGB
G.SKILL F56400J3039G16GX2TR5NS 32GB 2 x 16GB DDR5 6400 MTs Timings 303939102 Voltage 1.4V TZ5 ROYAL N S.
G.SKILL F56400J3039G16GX2TR5S 32GB 2 x 16GB XMP 3.0 DDR5 6400 MTs Timings 303939102 Voltage 1.4V TZ5 ROYAL S.
G.SKILL F56400J3239F48GX2TR5S 96GB 2 x 48GB DDR5 6400 MTs Timings 323939102 Voltage 1.35V TZ5 ROYAL S.
G.SKILL F56400J3239F48GX2TZ5RS 48GB 2 x 24GB XMP 3.0 DDR5 6400 MTs Timings 323939102 Voltage 1.35VTZ5 RGB
G.SKILL F56400J3239G16GX2TR5S 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 ROYAL S.
G.SKILL F56400J3239G16GX2TZ5RK 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB
G.SKILL F56400J3239G16GX2TZ5RS 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB
G.SKILL F56400J3239G16GX2TZ5RW 32GB 2 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB
G.SKILL F56400J3239G32GX2TZ5RK 64GB 2 x 32GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB
G.SKILL F56400J3239G32GX2TZ5RW 64GB 2 x 32GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V TZ5 RGB
G.SKILL F56400J3240G16GX2RM5NRK 32GB 2 x 16GB AMD EXPO DDR5 6400 MTs Timings 324040102 Voltage 1.40 V Ripjaws M5 Neo
G.SKILL F56400J3240G16GX2RM5NRW 32GB 2 x 16GB AMD EXPO DDR5 6400 MTs Timings 324040102 Voltage 1.40 V Ripjaws M5 Neo
G.SKILL F56400J3648F16GX2RS5K 32GB 2 x 16GB DDR5 6400 MTs Timings 364848102 Voltage 1.35V Ripjaws S5
G.SKILL F56400J3648F16GX2RS5W 32GB 2 x 16GB DDR5 6400 MTs Timings 364848102 Voltage 1.35V Ripjaws S5
G.SKILL F56600J3440G16GX2TZ5RK 32GB 2 x 16GB DDR5 6600 MTs Timings 344040105 Voltage 1.4V TZ5 RGB
G.SKILL F56800J3445G16GX2TR5S 32GB 2 x 16GB XMP 3.0DDR5 6800 MTs Timings 344545108 Voltage 1.40 V TZ5 Royal S
G.SKILL F57200J3445G16GX2TR5G 32GB 2 x 16GB DDR5 7200 MTs Timings 344545115 Voltage 1.4V TZ5 ROYAL G.
G.SKILL F57200J3445G16GX2TR5NS 32GB 2 x 16GB AMD EXPO DDR5 7200 MTsTimings 344545115Voltage 1.4V TZ5 Royal Neo S
G.SKILL F57200J3445G16GX2TR5S 32GB 2 x 16GB DDR5 7200 MTs XMP 3.0Timings 344545115 Voltage 1.4V TZ5 ROYAL S.
G.SKILL F57200J3646F24GX2TR5G 48GB 2 x 24GB DDR5 7200 MTs Timings 364646115 Voltage 1.35V TZ5 ROYAL G.
G.SKILL F57200J3646F24GX2TZ5RK 48GB 2 x 24GB DDR5 7200 MTs Timings 364646115 Voltage 1.35V TZ5 RGB
G.SKILL F57600J3646G16GX2TR5S 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 ROYAL N S.
G.SKILL F57600J3646G16GX2TZ5RK 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 RGB
G.SKILL F57600J3646G16GX2TZ5RS 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 RGB
G.SKILL F58000J3848H16GX2TR5NS 32GB 2 x 16GB DDR5 8000 MTs Timings 384848128 Voltage 1.45V TZ5 ROYAL N S.
G.SKILL F58000J4048F24GX2TR5G 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 ROYAL G.
G.SKILL F58000J4048F24GX2TZ5RK 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 RGB
G.SKILL F58000J4048F24GX2TZ5RS 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 RGB
G.SKILL F58000J4048G24GX2TZ5N 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.4V EXPO TZ5 Neo
G.SKILL F58200J4052F24GX2TZ5RK 48GB 2 x 24GB DDR5 8200 MTs Timings 405252131 Voltage 1.35V TZ5 RGB
G.SKILL F58400J4052G24GX2TR5G 48GB 2 x 24GB DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 ROYAL G.
G.SKILL F58400J4052G24GX2TR5S 48GB 2 x 24GB XMP 3.0 DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 ROYAL S. Intel XMP 3.0
G.SKILL F58400J4052G24GX2TZ5RK 48GB 2 x 24GB DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 RGB
G.SKILL F58400J4052G24GX2TZ5RW 48GB 2 x 24GB DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 RGB
HP X2 DDR5 4800MHz 16GB UDIMM CL40 1.1V 5Year Limited Warranty
HP X2 DDR5 5600MHz 16GB UDIMM CL46 1.1V 5Year Limited Warranty
Lexar LD5EU016GR6400GDWA Ares UDIMM DDR5 6400 32GB Kit 16GB2with heatsink and RGB lighting White dual pack
Lexar LD5U16G60C28BRRGD ARES 2nd Gen UDIMM DDR5 6000 32GB Kit 16GB2 CL28 RGB Black dual pack
Lexar LD5U16G60C38AGRGD UDIMM DDR5 6000 32GB KIT16GB2 CL38 THOR RGB White dual pack
Lexar LD5U16G76C36BRRGD ARES 2nd Gen UDIMM DDR5 7600 32GB Kit 16GB2 CL36 RGB Black dual pack
Lexar LD5U16G80C38BRRGD ARES 2nd Gen UDIMM DDR5 8000 32GB Kit 16GB2CL38 RGB Black dual pack
Lexar LD5U24G76C38BRRGD ARES 2nd Gen UDIMM DDR5 7600 48GB Kit 24GB2 CL38 RGB Black dual pack