Crucial Pro 64GB 2x32GB DDR5 UDIMM 6400MHz CL40 Black Heat Spreader Support Intel XMP AMD Ryzen for Desktop PC Gaming Memory
Crucial Pro 96GB 2x48GB DDR5 UDIMM 5600MHz CL46 Black Heat Spreader Support Intel XMP AMD Ryzen for Desktop PC Gaming Memory
G.SKILL F310666CL9DRAM 8GB 4GBx2RipjawsXDDR31333 CL999 1.50V Tested Speed 1333MTs
G.SKILL F312800CL10D16GBXL 16GB 2 x 8GB PC312800 DDR3 1600 Mhz Timings10101030 Voltage1.5V RipjawsX
G.SKILL F31600C11S8GSL GB 1 x 8GB PC312800 DDR3 1600 MTs Timings 11111128 Voltage 1.35 V N
G.SKILL F42400C16S16GRS 16GB 1 x 16GB PC419200 DDR4 2400 Mhz Timings 16161639 Voltage 1.2V Ripjaws
G.SKILL F42666C19S16GIS 16GB 1 x 16GB DDR4 2666 MTs Timings 19191943 Voltage 1.20 V N
G.SKILL F43200C16D16GTZR 16GB 2 x 8GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Trident Z RGB
G.SKILL F43200C16D16GVKB 16GB 2 x 8GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16D32GIS 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Aegis
G.SKILL F43200C16D32GTZN 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V TZ Neo
G.SKILL F43200C16D32GTZR 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V TZ R
G.SKILL F43200C16D32GTZRX 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V TZ R
G.SKILL F43200C16D32GVK 32GB 2 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16D64GTZR 64GB 2 x 32GB DDR4 3200 MTs Timings 16181838 Voltage 1.35 V XMP 2.0 TZ RGB
G.SKILL F43200C16D64GVK 64GB 2 x 32GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16S16GIS 16GB 1 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Aegis
G.SKILL F43200C16S32GVK 32GB 1 x 32GB PC425600 DDR4 3200 Mhz XMP 2.0Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16S8GIS 8GB 1 x 8GB PC425600 Aegis DDR4 3200 Mhz Timings 16181838 Voltage 1.35V N
G.SKILL F43200C16S8GTZR 8G 1 x 8GB DDR4 3200 MT2133MHz XMP 2.0Timings 16181838 Voltage 1.35V TZ RGB Singlel Channel
G.SKILL F43200C16S8GVKB 8G 1 x 8GB DDR4 3200 MT2133MHz PC417000 XMP 2.0Timings 16181838 Voltage 1.35V RipjawsV Single Channel
G.SKILL F43200C22S16GRS 16GB 1 x 16GB PC425600 DDR4 3200 Mhz Timings 22222252 Voltage 1.2V Ripjaws
G.SKILL F43200C22S8GRS 8GB 1 x 8GB PC425600 DDR4 3200 Mhz Timings 22222252 Voltage 1.2V Ripjaws
G.SKILL F43600C16D16GTZNC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ Neo
G.SKILL F43600C16D16GTZRC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ R
G.SKILL F43600C16D16GVKC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V RipjawsV
G.SKILL F43600C16D32GTZNC 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V Trident Z Neo
G.SKILL F43600C16D32GVKC 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V Ripjaws V
G.SKILL F43600C16Q64GTZRC 64GB 4 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ R
G.SKILL F43600C18D16GTZN 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18D16GTZR 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F43600C18D16GTZRX 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F43600C18D16GVK 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Ripjaws V
G.SKILL F43600C18D32GTZR 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Trident Z RGB
G.SKILL F43600C18D32GVK 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Ripjaws V
G.SKILL F43600C18D64GTZN 64GB 2 x 32GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18Q128GVK 128GB 4 x 32GB DDR4 3600 Mhz Timings 18222242 Voltage 1.35V RipjawsV
G.SKILL F43600C18Q64GTZN 64GB 4 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18S16GTZR 16GB 1 x 16GB DDR4 3600 MT3600MHz PC428800 XMP 2.0Timings 18222242 Voltage 1.35V TZ RGB Single Channel
G.SKILL F43600C18S8GVK 8G 1 x 8GB DDR4 3600 MTs2133MHz PC417000 XMP 2.0Timings 18222242 Voltage 1.35V RipjawsV Single Channel
G.SKILL F44000C18D16GTZRB 16GB 2 x 8GB PC432000 DDR4 4000 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F44000C18D16GVK 16GB 2 x 8GB PC432000 DDR4 4000 Mhz Timings 18222242 Voltage 1.35V RipjawsV
G.SKILL F54800S4039A16GX1RS 16GB 1 x 16GB DDR5 4800 MTs Timings 40393976 Voltage 1.1V Ripjaws
G.SKILL F55200J3636C16GX2RS5W 32GB 2 x 16GB DDR5 5200 MTs Timings 36363683 Voltage 1.2V Ripjaws S5
G.SKILL F55200J4040A16GX2RS5K 32GB 2 x 16GB DDR5 5200 MTs Timings 40404083 Voltage 1.1V Ripjaws S5
G.SKILL F55200J4040A16GX2RS5W 32GB 2 x 16GB DDR5 5200 MTs Timings 40404083 Voltage 1.1V Ripjaws S5
G.SKILL F55200S3838A16GX1RS 16GB 1 x 16GB DDR5 5200 MTs Timings 38383883 Voltage 1.1V Ripjaws
G.SKILL F55600J2834F16GX2TZ5NR 32GB 2 x 16GB DDR5 5600 MTs Timings 28343489 Voltage 1.35 V EXPO TZ5 Neo RGB
G.SKILL F55600J3636D32GX2FX5 64GB 2 x 32GB DDR5 5600 MTs Timings 36363689 Voltage 1.25V Flare X5
G.SKILL F55600S4040A16GX1RS 16GB 1 x 16GB DDR5 5600 MTs Timings 40404089 Voltage 1.1V Ripjaws
G.SKILL F56000J2636H16GX2TR5NG 32GB 2 x 16GBAMD EXPODDR5 6000 MTs Timings 26363696 Voltage 1.45 V EXPO TZ5 Royal Neo G
G.SKILL F56000J2636H16GX2TR5NS 32GB 2 x 16GBAMD EXPO DDR5 6000TMsTimings 26363696 Voltage1.45VEXPO TZ5 Royal Neo S