G.SKILL F43200C16S16GIS 16GB 1 x 16GB PC425600 DDR4 3200 Mhz Timings 16181838 Voltage 1.35V Aegis
G.SKILL F43200C16S32GVK 32GB 1 x 32GB PC425600 DDR4 3200 Mhz XMP 2.0Timings 16181838 Voltage 1.35V RipjawsV
G.SKILL F43200C16S8GIS 8GB 1 x 8GB PC425600 Aegis DDR4 3200 Mhz Timings 16181838 Voltage 1.35V N
G.SKILL F43200C22S16GRS 16GB 1 x 16GB PC425600 DDR4 3200 Mhz Timings 22222252 Voltage 1.2V Ripjaws
G.SKILL F43200C22S8GRS 8GB 1 x 8GB PC425600 DDR4 3200 Mhz Timings 22222252 Voltage 1.2V Ripjaws
G.SKILL F43600C16D16GTZNC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ Neo
G.SKILL F43600C16D16GTZRC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ R
G.SKILL F43600C16D16GVKC 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V RipjawsV
G.SKILL F43600C16D32GTZNC 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V Trident Z Neo
G.SKILL F43600C16D32GVKC 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V Ripjaws V
G.SKILL F43600C16Q64GTZRC 64GB 4 x 16GB PC428800 DDR4 3600 Mhz Timings 16191939 Voltage 1.35V TZ R
G.SKILL F43600C18D16GTRS 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Royal Silver
G.SKILL F43600C18D16GTZN 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18D16GTZR 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F43600C18D16GTZRX 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F43600C18D16GVK 16GB 2 x 8GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Ripjaws V
G.SKILL F43600C18D32GTZN 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18D32GTZR 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Trident Z RGB
G.SKILL F43600C18D32GVK 32GB 2 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V Ripjaws V
G.SKILL F43600C18D64GTZN 64GB 2 x 32GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F43600C18Q128GVK 128GB 4 x 32GB DDR4 3600 Mhz Timings 18222242 Voltage 1.35V RipjawsV
G.SKILL F43600C18Q64GTZN 64GB 4 x 16GB PC428800 DDR4 3600 Mhz Timings 18222242 Voltage 1.35V TZ Neo
G.SKILL F44000C18D16GTZRB 16GB 2 x 8GB PC432000 DDR4 4000 Mhz Timings 18222242 Voltage 1.35V TZ R
G.SKILL F44000C18D16GVK 16GB 2 x 8GB PC432000 DDR4 4000 Mhz Timings 18222242 Voltage 1.35V RipjawsV
G.SKILL F54800S4039A16GX1RS 16GB 1 x 16GB DDR5 4800 MTs Timings 40393976 Voltage 1.1V Ripjaws
G.SKILL F55200J3636C16GX2RS5K 32GB 2 x 16GB DDR5 5200 MTs Timings 36363683 Voltage 1.2V Ripjaws S5
G.SKILL F55200J3636C16GX2RS5W 32GB 2 x 16GB DDR5 5200 MTs Timings 36363683 Voltage 1.2V Ripjaws S5
G.SKILL F55200J4040A16GX2RS5K 32GB 2 x 16GB DDR5 5200 MTs Timings 40404083 Voltage 1.1V Ripjaws S5
G.SKILL F55200S3838A16GX1RS 16GB 1 x 16GB DDR5 5200 MTs Timings 38383883 Voltage 1.1V Ripjaws
G.SKILL F55600J2834F16GX2TZ5NR 32GB 2 x 16GB DDR5 5600 MTs Timings 28343489 Voltage 1.35 V EXPO TZ5 Neo RGB
G.SKILL F55600J3636D32GX2FX5 64GB 2 x 32GB DDR5 5600 MTs Timings 36363689 Voltage 1.25V Flare X5
G.SKILL F55600S4040A16GX1RS 16GB 1 x 16GB DDR5 5600 MTs Timings 40404089 Voltage 1.1V Ripjaws
G.SKILL F56000J2636H16GX2TZ5NR 32GB 2 x 16GB AMD EXPO DDR5 6000 MTsTimings 26363696Voltage 1.45V TZ5 Neo RGB
G.SKILL F56000J2636H16GX2TZ5NRW 32GB 2 x 16GB AMD EXPO DDR5 6000 MTsTimings 26363696Voltage 1.45V TZ5 Neo RGB
G.SKILL F56000J2836F48GX2TZ5NR 96GB 2 x 48GB AMD EXPO DDR5 6000 MTsTimings 28363696Voltage 1.35VTZ5 Neo RGB
G.SKILL F56000J2836F48GX2TZ5NRW 96GB 2 x 48GB AMD EXPO DDR5 6000 MTsTimings 28363696Voltage 1.35V TZ5 Neo RGB
G.SKILL F56000J2836G16GX2FX5 32GB 2 x 16GB DDR5 6000 MTs Timings 28363696 Voltage 1.40 V EXPO Flare X5
G.SKILL F56000J2836G16GX2FX5W 32GB 2 x 16GB DDR5 6000 MTs Timings 28363696 Voltage 1.40 V EXPO Flare X5
G.SKILL F56000J2836G16GX2RM5NRK 32GB 2 x 16GB DDR5 6000 MTs Timings 28363696 Voltage 1.40 V EXPO Ripjaws M5 Neo
G.SKILL F56000J2836G16GX2RM5NRW 32GB 2 x 16GB DDR5 6000 MTs Timings 28363696 Voltage 1.40 V EXPO Ripjaws M5 Neo
G.SKILL F56000J2836G16GX2TR5NS 32GB 2 x 16GB DDR5 6000 MTs Timings 28363696 Voltage 1.4VEXPO TZ5 ROYAL N S.
G.SKILL F56000J2836G16GX2TZ5NRW 32GB 2 x 16GB DDR5 6000 MTs Timings 28363696 Voltage 1.40V EXPO TZ5 Neo RGB
G.SKILL F56000J3036F48GX2RM5NRK 96GB 2 x 48GB EXPO DDR5 6000 MTs Timings 30363696 Voltage 1.35VRipjaws M5 Neo
G.SKILL F56000J3038F16GX2TZ5N 32GB 2 x 16GB DDR5 6000 MTs Timings 30383896 Voltage 1.35V TZ5 Neo
G.SKILL F56000J3038F16GX2TZ5N 32GB 2 x 16GB DDR5 6000 MTs Timings 30383896 Voltage 1.35V TZ5 NeoAMD EXPO
G.SKILL F56000J3038F16GX2TZ5NR 32GB 2 x 16GB DDR5 6000 MTs Timings 30383896 Voltage 1.35V TZ5 NEO RGB
G.SKILL F56000J3040F16GX2RS5K 32GB 2 x 16GB DDR5 6000 MTs XMP 3.0Timings 30404096 Voltage 1.35V Ripjaws S5
G.SKILL F56000J3040F16GX2TZ5RK 32GB 2 x 16GB DDR5 6000 MTs Timings 30404096 Voltage 1.35V TZ5 RGB
G.SKILL F56000J3040F16GX2TZ5RS 32GB 2 x 16GB DDR5 6000 MTs Timings 30404096 Voltage 1.35V TZ5 RGB
G.SKILL F56000J3040G32GX2TZ5NR 64GB 2 x 32GB DDR5 6000 MTs Timings 30404096 Voltage 1.4V TZ5 NEO RGB
G.SKILL F56000J3040G32GX2TZ5RK 64GB 2 x 32GB DDR5 6000 MTs Timings 30404096 Voltage 1.4V TZ5 RGB
G.SKILL F56000J3040G32GX2TZ5RS 64GB 2 x 32GB DDR5 6000 MTs Timings 30404096 Voltage 1.4V TZ5 RGB